Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 181395 | 1 | 1 | 15/05/2020 | |
RBGM 181395 | 2 | 1 | 15/05/2020 | |
RBGM 181395 | 3 | 1 | 15/05/2020 | |
RBGM 690161 | 2 | 3 | ||
RBGM 690161 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
China North-Central | |||
Gansu | |||
China Southeast | |||
Anhui | |||
Henan | |||
Jiangxi | |||
Zhejiang |