Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 980761 | 1 | 3 | 04/05/2000 | |
RBGM 512467 | 1 | 3 | ||
RBGM 531419 | 1 | 3 | ||
RBGM 850700 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
Assam | |||
Assam | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
West Bengal | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |