| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 507220 | 1 | 3 | ||
| RBGM 507210 | 1 | 3 | ||
| RBGM 507211 | 1 | 3 | ||
| RBGM 507215 | 2 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi |