Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 850078 | 1 | 3 | ||
RBGM 511754 | 1 | 3 | ||
RBGM 528851 | 3 | 1 | ||
RBGM 990196 | 1 | 1 | 28/07/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China Southeast | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Nansei-shoto | |||
Nansei-shoto | |||
Taiwan | |||
Taiwan |