Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 981140 | 10 | W | 3 | 07/07/2006 |
RBGM 990275 | 1 | W | 1 | 07/07/2006 |
RBGM 535603 | 1 | 1 | ||
RBGM 930294 | 1 | W | 3 | 09/12/2004 |
RBGM 930294 | 2 | W | 3 | 21/07/2004 |
RBGM 930294 | 4 | W | 3 | 21/07/2004 |
RBGM 930294 | 5 | W | 3 | 21/07/2004 |
RBGM 930294 | 6 | W | 3 | 21/07/2004 |
RBGM 930294 | 7 | W | 3 | 21/07/2004 |
RBGM 961168 | 1 | W | 1 | 21/06/2001 |
RBGM 961168 | 2 | W | 1 | 21/06/2001 |
RBGM 981140 | 1 | W | 3 | 17/12/2001 |
RBGM 981140 | 2 | W | 3 | 17/12/2001 |
RBGM 981140 | 3 | W | 3 | 17/12/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan |