Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 530140 | 1 | 2 | ||
RBGM 060068 | 1 | 3 | 07/07/2006 | |
RBGM 502408 | 1 | 3 | ||
RBGM 502408 | 2 | 3 | ||
RBGM 111092 | 1 | 1 | 14/10/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
France | |||
France | |||
Southeastern Europe | |||
Albania | |||
Albania | |||
Bulgaria | |||
Bulgaria | |||
Greece | |||
Greece | |||
Italy | |||
Italy | |||
Kriti | |||
Kriti | |||
Sicilia | |||
Sicilia | |||
Turkey-in-Europe | |||
Turkey-in-Europe | |||
Yugoslavia | |||
Asia-temperate | |||
Western Asia | |||
Turkey | |||
Turkey |