Doryanthes excelsa

Taxon info.

Scientific name
Doryanthes excelsa CorrĂȘa
Common name
Gymea Lily
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Asparagales
Genus
Doryanthes

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
89
Number of accessions
13
Number of taxa
1
RBG Cranbourne
17
RBG Melbourne
72
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 084183 18 1 12/11/2012
RBGC 084183 19 1 12/11/2012
RBGC 084183 20 1 12/11/2012
RBGM 070914 5 2 10/05/2024
RBGM 070914 6 2 10/05/2024
RBGM 070914 8 2 10/05/2024
RBGM 081009 3 1
RBGM 081009 5 1
RBGM 081009 7 1
RBGM 081009 8 1
RBGM 081016 5 1
RBGM 081016 6 1
RBGM 090527 1 2 31/08/2009
RBGM 090527 2 2 31/08/2009
RBGM 090527 3 2 31/08/2009
RBGM 090527 4 2 31/08/2009
RBGM 535362 1 1
RBGM 535362 2 1
RBGM 932264 1 W 1 01/06/2010
RBGM 932264 2 W 1 01/06/2010
RBGM 932264 3 W 1 01/06/2010
RBGM 081016 1 1 23/07/2013
RBGM 080144 1 1 03/06/2008
RBGM 080144 2 1 03/06/2008
RBGM 080144 3 1 03/06/2008
RBGM 080144 4 1
RBGM 081016 4 1
RBGM 010476 4 1 12/04/2006
RBGM 010476 11 1 12/04/2006
RBGM 980264 10 1 14/02/2002
RBGM 980264 11 1 14/02/2002
RBGM 980264 12 1 14/02/2002
RBGM 980264 13 1 14/02/2002
RBGM 980264 14 1 10/11/1999
RBGM 980264 15 1 10/11/1999
RBGM 070914 4 2
RBGM 081009 6 1
RBGM 010476 2 1 01/12/2004
RBGM 010476 7 1 01/12/2004
RBGM 010476 8 1
RBGM 070914 2 2
RBGM 970733 2 1 16/10/2001
RBGM 970733 3 1 16/10/2001
RBGM 970733 4 1 16/10/2001
RBGC 054331 8 1 03/05/2012
RBGC 054331 9 1 03/05/2012
RBGC 054331 10 1 03/05/2012
RBGC 084183 11 1
RBGC 084183 12 1
RBGC 084183 13 1 03/05/2012
RBGC 084183 14 1 03/05/2012
RBGC 084183 15 1 03/05/2012
RBGC 084183 16 1 03/05/2012
RBGC 084183 17 1 03/05/2012
RBGM 010476 10 1
RBGM 030196 31 3 23/11/2004
RBGM 030196 32 3 23/11/2004
RBGM 030196 33 3 23/11/2004
RBGM 030196 34 3 23/11/2004
RBGM 030196 35 3 23/11/2004
RBGM 030196 36 3 23/11/2004
RBGM 030196 37 3 23/11/2004
RBGM 030196 8 3 08/10/2004
RBGM 030196 9 3 08/10/2004
RBGM 030196 10 3 08/10/2004
RBGM 030196 11 3 08/10/2004
RBGM 030196 12 3 08/10/2004
RBGM 030196 13 3 08/10/2004
RBGM 030196 14 3 08/10/2004
RBGM 030196 15 3 08/10/2004
RBGM 030196 16 3 08/10/2004
RBGM 030196 17 3 08/10/2004
RBGM 030196 18 3 08/10/2004
RBGM 030196 19 3 28/10/2004
RBGM 030196 20 3 28/10/2004
RBGM 030196 21 3 28/10/2004
RBGM 030196 22 3 28/10/2004
RBGM 030196 23 3 28/10/2004
RBGM 030196 24 3 28/10/2004
RBGM 030196 25 3 28/10/2004
RBGM 030196 26 3 28/10/2004
RBGM 030196 27 3 28/10/2004
RBGM 030196 28 3 28/10/2004
RBGM 030196 29 3 28/10/2004
RBGC 054331 11 1 06/08/2015
RBGC 084183 1 1 17/06/2008
RBGC 084183 2 1 17/06/2008
RBGC 084183 21 1 06/08/2015
RBGM 970733 1 1

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    New South Wales  
      New South Wales