Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 502769 | 1 | 3 | ||
RBGM 502769 | 2 | 3 | ||
RBGM 502770 | 1 | 3 | ||
RBGM 502770 | 2 | 3 | ||
RBGM 502770 | 3 | 3 | ||
RBGM 502770 | 4 | 3 | ||
RBGM 502770 | 5 | 3 | ||
RBGM 502770 | 6 | 3 | ||
RBGM 502770 | 7 | 3 | ||
RBGM 502771 | 1 | 3 | ||
RBGM 502771 | 2 | 3 | ||
RBGM 502773 | 1 | 3 | ||
RBGM 502776 | 1 | 3 | ||
RBGM 502780 | 1 | 3 | ||
RBGM 512052 | 1 | 1 | ||
RBGM 530996 | 1 | 3 | ||
RBGM 530996 | 2 | 3 | ||
RBGM 941165 | 1 | W | 1 | |
RBGM 502783 | 1 | 3 | ||
RBGM 502783 | 2 | 3 | ||
RBGM 513787 | 2 | 1 | ||
RBGM 921396 | 2 | W | 1 | |
RBGM 921396 | 7 | W | 1 | |
RBGM 921396 | 12 | W | 1 | |
RBGM 530853 | 1 | 1 | ||
RBGM 941707 | 4 | 1 | ||
RBGM 941707 | 5 | 1 | ||
RBGM 941707 | 9 | 1 | ||
RBGM 030028 | 1 | 2 | 23/11/2004 | |
RBGM 030028 | 2 | 2 | 23/11/2004 | |
RBGM 030028 | 3 | 2 | 25/11/2004 | |
RBGM 030028 | 4 | 2 | 25/11/2004 | |
RBGM 030028 | 5 | 2 | 25/11/2004 | |
RBGM 921396 | 14 | W | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |