Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 502063 | 1 | 3 | ||
RBGM 502064 | 1 | 3 | ||
RBGM 960660 | 8 | 1 | 18/09/1997 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State | |||
Swaziland | |||
Swaziland | |||
Northern Provinces | |||
Asia-tropical | |||
Indian Subcontinent | |||
India |