| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 060680 | 5 | W | 1 | 04/09/2012 |
| RBGM 060680 | 2 | W | 1 | 06/11/2009 |
| RBGM 533439 | 1 | 1 | ||
| RBGC 164015 | 1 | Z | 1 | 19/03/2020 |
| RBGC 164015 | 2 | Z | 1 | 19/03/2020 |
| RBGC 164015 | 3 | Z | 1 | 19/03/2020 |
| RBGM 930343 | 1 | W | 3 | |
| RBGM 531770 | 1 | 1 | ||
| RBGM 980311 | 6 | 1 | 10/11/1999 | |
| RBGM 980311 | 7 | 1 | 06/10/1999 | |
| RBGM 980311 | 2 | 1 | 05/10/1999 | |
| RBGM 060680 | 3 | W | 1 | 01/09/2008 |
| RBGM 060680 | 4 | W | 1 | 01/09/2008 |
| RBGM 980311 | 1 | 1 | 22/03/1999 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| Bismarck Archipelago | |||
| Bismarck Archipelago | |||
| New Guinea | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |