Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 690026 | 2 | 3 | ||
RBGM 690026 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shandong | |||
Shanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Korea | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indo-China | |||
Vietnam | |||
Vietnam |