Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034403 | 7 | 3 | 05/12/2014 | |
RBGC 034403 | 8 | 3 | 12/05/2016 | |
RBGC 034403 | 9 | 3 | 12/05/2016 | |
RBGM 504131 | 1 | 3 | ||
RBGM 030190 | 1 | 2 | 27/10/2004 | |
RBGM 030190 | 2 | 2 | 27/10/2004 | |
RBGM 030190 | 3 | 2 | 27/10/2004 | |
RBGM 030190 | 4 | 2 | 27/10/2004 | |
RBGM 030190 | 5 | 2 | 27/10/2004 | |
RBGC 034403 | 2 | 3 | 30/07/2007 | |
RBGC 034403 | 6 | 3 | 25/03/2010 | |
RBGM 231076 | 1 | W | 1 | 07/06/2023 |
RBGM 231076 | 2 | W | 1 | 07/06/2023 |
RBGM 231076 | 3 | W | 1 | 07/06/2023 |
RBGM 231076 | 4 | W | 1 | 07/06/2023 |
RBGM 980772 | 6 | 1 | 09/12/1999 | |
RBGM 980772 | 7 | 1 | 09/12/1999 | |
RBGM 980772 | 8 | 1 | 09/12/1999 | |
RBGM 980772 | 9 | 1 | 09/12/1999 | |
RBGM 980772 | 10 | 1 | 09/12/1999 | |
RBGM 980772 | 11 | 1 | 09/12/1999 | |
RBGM 980772 | 12 | 1 | 09/12/1999 | |
RBGM 980772 | 13 | 1 | 09/12/1999 | |
RBGM 040207 | 11 | 2 | 27/10/2004 | |
RBGM 040207 | 12 | 2 | 27/10/2004 | |
RBGM 040207 | 13 | 2 | 27/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |