Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 124378 | 1 | 2 | 21/08/2013 | |
RBGC 124384 | 3 | 2 | 21/08/2013 | |
RBGC 094640 | 1 | 1 | 13/06/2013 | |
RBGC 124384 | 4 | 2 | 21/08/2013 | |
RBGC 124384 | 5 | 2 | 21/08/2013 | |
RBGC 124384 | 1 | 2 | 21/08/2013 | |
RBGC 124390 | 1 | 2 | 21/08/2013 | |
RBGC 124384 | 2 | 2 | 21/08/2013 | |
RBGM 916671 | 3 | 3 | ||
RBGM 916671 | 4 | 3 | ||
RBGM 916671 | 5 | 3 | ||
RBGC 144067 | 1 | 1 | 07/08/2017 | |
RBGC 054618 | 1 | 1 | 20/07/2007 | |
RBGC 054618 | 2 | 1 | 20/07/2007 | |
RBGC 054618 | 3 | 1 | 20/07/2007 | |
RBGC 054618 | 4 | 1 | 20/07/2007 | |
RBGC 054618 | 5 | 1 | 20/07/2007 | |
RBGC 054618 | 6 | 1 | 20/07/2007 | |
RBGC 054618 | 7 | 1 | 20/07/2007 | |
RBGM 501824 | 1 | 3 | 02/10/1943 | |
RBGM 501825 | 1 | 3 | ||
RBGM 090813 | 2 | 2 | 03/11/2010 | |
RBGM 090813 | 4 | 2 | 03/11/2010 | |
RBGM 090813 | 5 | 2 | 03/11/2010 | |
RBGM 090813 | 6 | 2 | 03/11/2010 | |
RBGM 090958 | 1 | 3 | 03/11/2010 | |
RBGM 090958 | 2 | 3 | 03/11/2010 | |
RBGM 090958 | 3 | 3 | 03/11/2010 | |
RBGM 090958 | 4 | 3 | 03/11/2010 | |
RBGM 090958 | 5 | 3 | 03/11/2010 | |
RBGM 501827 | 1 | 3 | ||
RBGM 021051 | 1 | 3 | 04/10/2004 | |
RBGM 021051 | 2 | 3 | 04/10/2004 | |
RBGM 021051 | 3 | 3 | 04/10/2004 | |
RBGM 021051 | 4 | 3 | 04/10/2004 | |
RBGM 161015 | 1 | 1 | 10/08/2016 | |
RBGM 531387 | 1 | 1 | ||
RBGM 991289 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |