| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 110854 | 1 | 3 | 18/06/2012 | |
| RBGM 110854 | 4 | 3 | 18/06/2012 | |
| RBGM 110854 | 5 | 3 | 18/06/2012 | |
| RBGM 160210 | 1 | 1 | 18/05/2016 | |
| RBGM 190067 | 1 | 1 | 14/08/2019 | |
| RBGM 190067 | 2 | 1 | 14/08/2019 | |
| RBGM 190067 | 3 | 1 | 14/08/2019 | |
| RBGM 150437 | 1 | 3 | 26/11/2015 | |
| RBGM 150437 | 2 | 3 | 26/11/2015 | |
| RBGM 181227 | 1 | 1 | ||
| RBGM 181227 | 2 | 1 | ||
| RBGM 110854 | 2 | 3 | 18/06/2012 | |
| RBGM 110854 | 3 | 3 | 18/06/2012 | |
| RBGM 110854 | 6 | 3 | ||
| RBGM 130450 | 1 | 1 | 03/05/2013 | |
| RBGM 130450 | 2 | 1 | 03/05/2013 | |
| RBGM 130450 | 3 | 1 | 03/05/2013 | |
| RBGM 130601 | 1 | 1 | 04/06/2014 | |
| RBGM 130601 | 2 | 1 | 04/06/2014 | |
| RBGM 180263 | 1 | 1 | 11/04/2018 | |
| RBGM 170339 | 1 | 1 | 08/05/2018 | |
| RBGM 130341 | 1 | Z | 3 | 08/07/2013 |
| RBGM 130341 | 2 | Z | 3 | 08/07/2013 |
| RBGM 130341 | 4 | Z | 3 | 08/07/2013 |
| RBGM 130341 | 5 | Z | 3 | 08/07/2013 |
| RBGM 090494 | 1 | 3 | ||
| RBGM 090494 | 2 | 3 | 21/04/2009 | |
| RBGM 090494 | 3 | 3 | 21/04/2009 | |
| RBGM 090494 | 4 | 3 | 21/04/2009 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province |