Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 532671 | 1 | 1 | 21/08/2020 | |
RBGM 532671 | 2 | 1 | 21/08/2020 | |
RBGM 532671 | 3 | 1 | 21/08/2020 | |
RBGM 090039 | 1 | 3 | 22/09/2009 | |
RBGM 090039 | 4 | 3 | 24/10/2022 | |
RBGM 090039 | 5 | 3 | 24/10/2022 | |
RBGM 090039 | 6 | 3 | 24/10/2022 | |
RBGM 090039 | 7 | 3 | 24/10/2022 | |
RBGM 120017 | 1 | 1 | 05/06/2014 | |
RBGM 120017 | 2 | 1 | 05/06/2014 | |
RBGM 120017 | 3 | 1 | 05/06/2014 | |
RBGM 120017 | 9 | 1 | 05/06/2014 | |
RBGM 120017 | 10 | 1 | 11/04/2016 | |
RBGM 120017 | 11 | 1 | 11/04/2016 | |
RBGM 120017 | 12 | 1 | 11/04/2016 | |
RBGM 120017 | 13 | 1 | 11/04/2016 | |
RBGM 120017 | 14 | 1 | 11/04/2016 | |
RBGM 090039 | 8 | 3 | 24/10/2022 | |
RBGM 090039 | 9 | 3 | 24/10/2022 | |
RBGM 090039 | 10 | 3 | 24/10/2022 | |
RBGM 090039 | 11 | 3 | ||
RBGM 180949 | 1 | 1 | 28/06/2018 | |
RBGM 090039 | 2 | 3 | 03/11/2010 | |
RBGM 090039 | 3 | 3 | 03/11/2010 | |
RBGM 090039 | 12 | 3 | 07/07/2023 | |
RBGM 090039 | 16 | 3 | 07/07/2023 | |
RBGM 090039 | 17 | 3 | 07/07/2023 | |
RBGM 090039 | 18 | 3 | 07/07/2023 | |
RBGM 060216 | 1 | 1 | 18/09/2007 | |
RBGM 060216 | 3 | 1 | ||
RBGM 090039 | 13 | 3 | 07/07/2023 | |
RBGM 090039 | 14 | 3 | 07/07/2023 | |
RBGM 090039 | 15 | 3 | 07/07/2023 | |
RBGM 534621 | 1 | 1 | ||
RBGM 534624 | 3 | 1 | ||
RBGM 534624 | 4 | 1 | ||
RBGM 534624 | 5 | 1 | ||
RBGM 534624 | 6 | 1 | ||
RBGM 920663 | 6 | W | 1 | 04/02/1997 |
RBGM 120017 | 4 | 1 | 08/10/2012 | |
RBGM 120017 | 5 | 1 | 08/10/2012 | |
RBGM 120017 | 6 | 1 | 08/10/2012 | |
RBGM 120017 | 7 | 1 | 08/10/2012 | |
RBGM 120017 | 8 | 1 | 08/10/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
Arizona | |||
Arizona | |||
South-Central U.S.A. | |||
New Mexico | |||
New Mexico | |||
Texas | |||
Texas | |||
Mexico | |||
Mexico Northeast | |||
Chihuahua | |||
Durango | |||
Guanajuato | |||
Mexico Northwest | |||
Sonora |