| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 221209 | 3 | 2 | 06/12/2023 | |
| RBGM 221209 | 4 | 2 | 06/12/2023 | |
| RBGM 221209 | 5 | 2 | 06/12/2023 | |
| RBGM 221209 | 1 | 2 | 20/12/2023 | |
| RBGM 120746 | 1 | 1 | 08/10/2012 | |
| RBGM 120746 | 2 | 1 | 08/10/2012 | |
| RBGM 120746 | 3 | 1 | 08/10/2012 | |
| RBGM 221209 | 2 | 2 | 20/12/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Mexico | |||
| Mexico Southeast | |||
| Chiapas |