Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000614 | 1 | 1 | 21/06/2001 | |
RBGM 070560 | 3 | 3 | 23/04/2009 | |
RBGM 070560 | 4 | 3 | 23/04/2009 | |
RBGM 181058 | 2 | 1 | 09/04/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal |