| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150534 | 2 | 1 | 23/11/2016 | |
| RBGM 150534 | 4 | 1 | 23/11/2016 | |
| RBGM 150534 | 12 | 1 | 12/10/2022 | |
| RBGM 150534 | 1 | 1 | 20/06/2018 | |
| RBGM 150534 | 5 | 1 | 20/06/2018 | |
| RBGM 150534 | 6 | 1 | 20/06/2018 | |
| RBGM 150534 | 11 | 1 | 20/06/2018 | |
| RBGM 210837 | 1 | 1 | 06/12/2023 | |
| RBGM 210884 | 2 | 1 | 06/12/2023 | |
| RBGM 210884 | 3 | 1 | 06/12/2023 | |
| RBGM 210884 | 4 | 1 | 06/12/2023 | |
| RBGM 210884 | 5 | 1 | 06/12/2023 | |
| RBGM 220227 | 1 | 1 | 24/10/2022 | |
| RBGM 220227 | 5 | 1 | 24/10/2022 | |
| RBGM 220227 | 6 | 1 | 24/10/2022 | |
| RBGM 220227 | 9 | 1 | 24/04/2022 | |
| RBGM 150534 | 8 | 1 | ||
| RBGM 220227 | 2 | 1 | 24/10/2022 | |
| RBGM 220227 | 3 | 1 | 24/10/2022 | |
| RBGM 220227 | 7 | 1 | 24/10/2022 | |
| RBGM 220227 | 8 | 1 | 24/10/2022 | |
| RBGM 130629 | 2 | 3 | 24/10/2013 | |
| RBGM 220227 | 4 | 1 | 27/08/2024 | |
| RBGM 535165 | 1 | 1 | 20/09/2020 | |
| RBGM 181369 | 1 | 1 | 06/03/2019 | |
| RBGM 181369 | 2 | 1 | 06/03/2019 | |
| RBGM 150534 | 3 | 1 | 24/11/2016 | |
| RBGM 150534 | 7 | 1 | 20/06/2018 | |
| RBGM 210884 | 1 | 1 | 07/07/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces |