| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 533135 | 1 | 1 | ||
| RBGM 060367 | 3 | 3 | 27/11/2006 | |
| RBGM 535032 | 1 | 1 | ||
| RBGM 111084 | 1 | 1 | 29/12/2011 | |
| RBGM 535441 | 1 | 1 | ||
| RBGM 140363 | 1 | 1 | 21/05/2014 | |
| RBGM 140363 | 2 | 1 | 21/05/2014 | |
| RBGM 130801 | 1 | 3 | 24/10/2013 | |
| RBGM 130801 | 2 | 3 | 24/10/2013 | |
| RBGM 130802 | 1 | 1 | 24/10/2013 | |
| RBGM 130802 | 2 | 1 | 24/10/2013 | |
| RBGM 130802 | 3 | 1 | ||
| RBGM 120667 | 1 | 3 | 19/09/2012 | |
| RBGM 120667 | 2 | 3 | 19/09/2012 | |
| RBGM 060367 | 1 | 3 | 27/11/2006 | |
| RBGM 060367 | 4 | 3 | 27/11/2006 | |
| RBGM 120394 | 1 | 1 | 30/04/2013 | |
| RBGM 200676 | 1 | 1 | 29/10/2020 | |
| RBGM 200676 | 2 | 1 | 29/10/2020 | |
| RBGM 200676 | 3 | 1 | 29/10/2020 | |
| RBGM 990351 | 1 | 1 | 28/07/2000 | |
| RBGM 990351 | 2 | 1 | 28/07/2000 | |
| RBGM 535166 | 1 | 1 | 20/09/2019 | |
| RBGM 520502 | 1 | 3 | ||
| RBGM 527972 | 1 | 1 | 28/04/1998 | |
| RBGM 527972 | 2 | 1 | 28/04/1998 | |
| RBGM 010352 | 1 | 3 | 21/03/2002 | |
| RBGM 010352 | 7 | 3 | 21/03/2002 | |
| RBGM 010352 | 8 | 3 | 21/03/2002 | |
| RBGM 010352 | 9 | 3 | 21/03/2002 | |
| RBGM 010352 | 10 | 3 | 21/03/2002 | |
| RBGM 010352 | 11 | 3 | ||
| RBGM 110303 | 1 | 3 | 29/03/2011 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Tibet | |||
| Tibet |