Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 060113 | 1 | 3 | 09/03/2006 | |
RBGM 512464 | 2 | 3 | ||
RBGM 507271 | 2 | 3 | ||
RBGM 060167 | 1 | 2 | 28/04/2006 | |
RBGM 060167 | 2 | 2 | 28/04/2006 | |
RBGM 514050 | 1 | 3 | ||
RBGM 990330 | 1 | 1 | 31/07/2000 | |
RBGM 990330 | 2 | 1 | 31/07/2000 | |
RBGM 120435 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hong Kong | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Asia-tropical | |||
Indian Subcontinent | |||
India |