| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 000063 | 1 | 3 | 20/04/2001 | |
| RBGM 810114 | 5 | 1 | ||
| RBGM 150715 | 2 | 1 | 28/04/2016 | |
| RBGM 150715 | 4 | 1 | 08/06/2016 | |
| RBGM 150715 | 5 | 1 | 08/06/2016 | |
| RBGM 810114 | 2 | 1 | ||
| RBGM 000063 | 2 | 3 | 18/12/2001 | |
| RBGM 532992 | 1 | 1 | ||
| RBGM 150715 | 6 | 1 | 08/06/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| Sichuan | |||
| Qinghai | |||
| Qinghai | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Hunan | |||
| Jiangsu | |||
| Jiangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Malesia | |||
| Philippines | |||
| Philippines |