Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 060211 | 2 | 1 | 14/10/2016 | |
RBGM 120563 | 3 | Z | 3 | 14/10/2016 |
RBGM 120563 | 4 | Z | 3 | 14/10/2016 |
RBGM 120563 | 5 | Z | 3 | 14/10/2016 |
RBGM 506926 | 2 | 3 | ||
RBGM 506926 | 3 | 3 | ||
RBGM 530856 | 1 | 1 | ||
RBGM 941072 | 1 | W | 1 | 11/04/2000 |
RBGM 941072 | 2 | W | 1 | 03/08/2000 |
RBGM 941182 | 13 | W | 1 | 04/04/1997 |
RBGM 941182 | 14 | W | 1 | 04/04/1997 |
RBGM 941182 | 15 | W | 1 | 18/04/1997 |
RBGM 941182 | 16 | W | 1 | |
RBGM 941182 | 29 | W | 1 | |
RBGM 941182 | 30 | W | 1 | |
RBGM 941182 | 31 | W | 1 | |
RBGM 941182 | 26 | W | 1 | |
RBGM 941182 | 27 | W | 1 | |
RBGM 941182 | 32 | W | 1 | |
RBGM 060211 | 3 | 1 | 01/10/2021 | |
RBGM 120714 | 1 | 1 | 01/10/2021 | |
RBGM 120714 | 2 | 1 | 01/10/2021 | |
RBGM 120714 | 3 | 1 | 01/10/2021 | |
RBGM 151037 | 1 | 3 | 28/02/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |