Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 084044 | 2 | 1 | 16/07/2014 | |
RBGC 084044 | 3 | 1 | 27/11/2014 | |
RBGC 094056 | 3 | 1 | 27/11/2014 | |
RBGM 241139 | 3 | 1 | 23/07/2024 | |
RBGC 094056 | 7 | 1 | 07/06/2023 | |
RBGM 990665 | 5 | 1 | ||
RBGC 094056 | 5 | 1 | 12/04/2018 | |
RBGM 200817 | 1 | 1 | 27/01/2021 | |
RBGM 200817 | 2 | 1 | 27/01/2021 | |
RBGM 200817 | 3 | 1 | 27/01/2021 | |
RBGM 200817 | 4 | 1 | ||
RBGM 990902 | 3 | Z | 3 | 01/05/2002 |
RBGM 200818 | 2 | 1 | ||
RBGM 200818 | 3 | 1 | ||
RBGM 200818 | 4 | 1 | ||
RBGM 090239 | 1 | 3 | 03/11/2010 | |
RBGM 090239 | 2 | 3 | 03/11/2010 | |
RBGM 090239 | 3 | 3 | 03/11/2010 | |
RBGM 090239 | 4 | 3 | 03/11/2010 | |
RBGM 160988 | 1 | 1 | 21/06/2017 | |
RBGM 160459 | 2 | 1 | 06/06/2017 | |
RBGC 094056 | 4 | 1 | 22/10/2015 | |
RBGM 140531 | 2 | 3 | 01/06/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Western Australia | |||
Western Australia |