| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214449 | 1 | 03/09/2021 | ||
| RBGM 130363 | 2 | Z | 3 | 06/05/2014 |
| RBGM 130363 | 3 | Z | 3 | 02/09/2014 |
| RBGM 130363 | 5 | Z | 3 | 02/09/2014 |
| RBGM 932247 | 1 | W | 1 | 11/04/2000 |
| RBGM 932282 | 3 | W | 3 | |
| RBGM 932282 | 5 | W | 3 | |
| RBGM 130363 | 4 | Z | 3 | 18/08/2014 |
| RBGM 932282 | 2 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |