Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 528154 | 2 | 1 | ||
RBGM 830917 | 3 | 3 | ||
RBGM 528171 | 2 | 3 | ||
RBGM 940996 | 1 | W | 1 | 04/04/1997 |
RBGM 830917 | 1 | 3 | ||
RBGM 535437 | 1 | 1 | ||
RBGM 871211 | 5 | W | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea | |||
Irian Jaya | |||
Papua New Guinea | |||
Australasia | |||
Australia | |||
Norfolk Is. | |||
Lord Howe I. | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |