| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 211352 | 1 | 1 | 14/06/2022 | |
| RBGM 211352 | 2 | 1 | 17/08/2022 | |
| RBGM 531276 | 1 | 1 | ||
| RBGM 530902 | 1 | 3 | ||
| RBGM 534891 | 1 | 1 | ||
| RBGM 534891 | 2 | 1 | ||
| RBGM 530903 | 1 | 3 | ||
| RBGM 535679 | 1 | 1 | 14/04/2025 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Yunnan | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Jiangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan | |||
| Taiwan | |||
| Taiwan |