Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070613 | 1 | 2 | 18/09/2007 | |
RBGM 080949 | 1 | 1 | 14/10/2008 | |
RBGM 080949 | 2 | 1 | 14/10/2008 | |
RBGM 000692 | 5 | 3 | 01/07/2016 | |
RBGM 200509 | 1 | 1 | 27/01/2021 | |
RBGM 529743 | 2 | 3 | ||
RBGM 000692 | 1 | 3 | 04/04/2001 | |
RBGM 000692 | 2 | 3 | 04/04/2001 | |
RBGM 000692 | 3 | 3 | 04/04/2001 | |
RBGM 000692 | 4 | 3 | 04/04/2001 | |
RBGM 080811 | 1 | 1 | 25/06/2008 | |
RBGM 521281 | 1 | 3 | ||
RBGM 060696 | 2 | 1 | 29/09/2006 | |
RBGM 060696 | 3 | 1 | 29/09/2006 | |
RBGM 060696 | 4 | 1 | 29/09/2006 | |
RBGM 060696 | 5 | 1 | 29/09/2006 | |
RBGM 060199 | 1 | 3 | 13/09/2006 | |
RBGM 060199 | 2 | 3 | 13/09/2006 | |
RBGM 060199 | 3 | 3 | 13/09/2006 | |
RBGM 060199 | 4 | 3 | 13/09/2006 | |
RBGM 060199 | 5 | 3 | 13/09/2006 | |
RBGM 080375 | 1 | 3 | 29/09/2008 | |
RBGM 080375 | 2 | 3 | 29/09/2008 | |
RBGM 080375 | 3 | 3 | 29/09/2008 | |
RBGM 070222 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Eastern Asia | |||
Japan | |||
Honshu |