| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150882 | 1 | 1 | 08/06/2016 | |
| RBGM 150882 | 2 | 1 | 08/06/2016 | |
| RBGM 060576 | 1 | 3 | 07/08/2006 | |
| RBGM 060576 | 2 | 3 | 07/08/2006 | |
| RBGM 060576 | 4 | 3 | 07/08/2006 | |
| RBGM 060576 | 5 | 3 | 07/08/2006 | |
| RBGM 190551 | 2 | 1 | 28/07/2020 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China Southeast | |||
| Guangxi | |||
| Hunan |