Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 230445 | 1 | 3 | 10/05/2024 | |
RBGM 230445 | 2 | 3 | 10/05/2024 | |
RBGM 230445 | 3 | 3 | 10/05/2024 | |
RBGM 980779 | 3 | 1 | ||
RBGM 905358 | 3 | W | 3 | 21/10/1999 |
RBGM 980779 | 1 | 1 | 20/10/1999 | |
RBGM 980779 | 2 | 1 | 21/10/1999 | |
RBGM 905358 | 1 | W | 3 | 05/10/1999 |
RBGM 905358 | 2 | W | 3 | 06/10/1999 |
RBGM 905358 | 4 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |