| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 506196 | 1 | 3 | ||
| RBGM 506197 | 1 | 3 | ||
| RBGM 529400 | 1 | 1 | ||
| RBGM 506194 | 1 | 3 | ||
| RBGM 516848 | 1 | 3 | ||
| RBGM 516848 | 3 | 3 | ||
| RBGM 529620 | 1 | 1 | ||
| RBGM 530861 | 1 | 1 | ||
| RBGM 530929 | 1 | 1 | ||
| RBGM 530967 | 1 | 1 | ||
| RBGM 530969 | 1 | 1 | ||
| RBGM 530987 | 1 | 1 | ||
| RBGM 532631 | 1 | 1 | ||
| RBGM 533518 | 1 | 1 | ||
| RBGM 535625 | 1 | 1 | ||
| RBGM 920460 | 3 | W | 1 | |
| RBGM 920460 | 8 | W | 1 | |
| RBGM 920460 | 9 | W | 1 | |
| RBGM 923552 | 7 | W | 3 | |
| RBGM 923552 | 8 | W | 3 | |
| RBGC 054659 | 2 | 1 | 20/07/2007 | |
| RBGM 080957 | 1 | 1 | 14/10/2008 | |
| RBGM 080957 | 2 | 1 | ||
| RBGM 990208 | 1 | 1 | 10/11/1999 | |
| RBGM 120295 | 1 | 1 | 04/05/2012 | |
| RBGM 534141 | 1 | 1 | ||
| RBGM 534141 | 2 | 1 | ||
| RBGM 980778 | 3 | 1 | ||
| RBGM 980778 | 4 | 1 | ||
| RBGM 040224 | 1 | 3 | 04/10/2004 | |
| RBGM 040224 | 2 | 3 | 04/10/2004 | |
| RBGM 040224 | 3 | 3 | 04/10/2004 | |
| RBGM 040224 | 4 | 3 | 04/10/2004 | |
| RBGM 040224 | 5 | 3 | 04/10/2004 | |
| RBGM 040224 | 6 | 3 | 04/10/2004 | |
| RBGC 054659 | 4 | 1 | 20/07/2007 | |
| RBGC 054659 | 5 | 1 | 20/07/2007 | |
| RBGC 054659 | 6 | 1 | 20/07/2007 | |
| RBGC 144053 | 1 | 29/04/2016 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |