Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 510825 | 1 | 3 | ||
RBGM 510806 | 1 | 3 | ||
RBGM 510819 | 1 | 3 | ||
RBGM 510820 | 1 | 3 | ||
RBGM 510811 | 1 | 1 | ||
RBGM 510823 | 1 | 3 | ||
RBGM 951355 | 1 | 1 | ||
RBGM 510807 | 1 | 3 | ||
RBGM 510808 | 1 | 3 | ||
RBGM 510822 | 1 | 3 | ||
RBGM 970493 | 4 | 3 | ||
RBGM 970493 | 1 | 3 | 21/10/1999 | |
RBGM 970493 | 2 | 3 | 21/10/1999 | |
RBGM 970493 | 3 | 3 | 21/10/1999 | |
RBGM 970493 | 7 | 3 | ||
RBGM 970493 | 8 | 3 | ||
RBGM 970493 | 17 | 3 | ||
RBGM 980788 | 1 | 1 | 20/10/1999 | |
RBGM 980788 | 2 | 1 | 20/10/1999 | |
RBGM 510816 | 1 | 3 | ||
RBGM 040223 | 1 | 2 | 04/10/2004 | |
RBGM 040223 | 2 | 2 | 04/10/2004 | |
RBGM 040223 | 3 | 2 | 04/10/2004 | |
RBGM 040223 | 5 | 2 | 04/10/2004 | |
RBGM 040223 | 6 | 2 | 04/10/2004 | |
RBGM 040223 | 7 | 2 | ||
RBGM 510810 | 1 | 3 | ||
RBGM 510818 | 1 | 3 | ||
RBGM 518963 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal |