Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 144063 | 1 | 1 | 19/03/2015 | |
RBGC 144063 | 3 | 1 | 19/03/2015 | |
RBGC 144063 | 4 | 1 | 08/06/2023 | |
RBGC 144063 | 5 | 1 | 08/06/2023 | |
RBGM 510925 | 1 | 1 | ||
RBGM 517080 | 1 | 3 | ||
RBGM 060617 | 1 | 1 | 06/05/2008 | |
RBGM 512770 | 1 | 3 | ||
RBGM 932016 | 2 | 1 | 09/11/1999 | |
RBGM 510926 | 1 | 3 | ||
RBGM 932016 | 1 | 1 | ||
RBGM 030059 | 1 | 2 | 04/10/2004 | |
RBGM 030059 | 2 | 2 | 04/10/2004 | |
RBGM 030602 | 1 | 3 | 04/10/2004 | |
RBGM 030602 | 2 | 3 | 04/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |