| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104022 | 3 | 12/05/2014 | ||
| RBGC 104022 | 4 | 12/05/2014 | ||
| RBGC 104022 | 5 | 29/04/2016 | ||
| RBGM 980843 | 1 | 1 | 23/07/1999 | |
| RBGM 980843 | 2 | 1 | 23/07/1999 | |
| RBGM 980843 | 3 | 1 | 23/07/1999 | |
| RBGM 515383 | 1 | 3 | 30/10/1983 | |
| RBGM 130545 | 1 | 1 | 17/05/2013 | |
| RBGM 130545 | 2 | 1 | 17/05/2013 | |
| RBGM 990209 | 1 | 1 | 10/11/1999 | |
| RBGM 990209 | 2 | 1 | 10/11/1999 | |
| RBGM 990209 | 3 | 1 | 10/11/1999 | |
| RBGM 040397 | 2 | 3 | 05/10/2004 | |
| RBGM 040397 | 3 | 3 | 05/10/2004 | |
| RBGM 160955 | 1 | 1 | 06/04/2017 | |
| RBGM 160955 | 2 | 1 | ||
| RBGM 901281 | 2 | 3 | 20/10/1999 | |
| RBGM 529950 | 1 | 1 | ||
| RBGM 901082 | 3 | 1 | ||
| RBGM 040397 | 4 | 3 | 05/10/2004 | |
| RBGM 040397 | 5 | 3 | 05/10/2004 | |
| RBGM 110749 | 1 | 1 | ||
| RBGM 110749 | 2 | 1 | ||
| RBGM 140444 | 1 | 1 | ||
| RBGM 140444 | 2 | 1 | ||
| RBGM 140444 | 3 | 1 | ||
| RBGM 901281 | 1 | 3 | 09/03/1999 | |
| RBGM 901281 | 4 | 3 | ||
| RBGM 901281 | 5 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Norfolk Is. | |||
| Norfolk I. |