Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 531674 | 1 | 1 | ||
RBGM 506237 | 1 | 3 | ||
RBGM 516356 | 1 | 1 | ||
RBGM 506235 | 1 | 3 | ||
RBGM 506238 | 1 | 3 | ||
RBGM 506239 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Hubei | |||
Hainan | |||
Hainan | |||
China North-Central | |||
Beijing | |||
Shandong | |||
Tianjin | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Korea |