Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224392 | 1 | W | 3 | 19/06/2023 |
RBGM 100019 | 1 | W | 3 | 23/09/2010 |
RBGM 181162 | 2 | Z | 1 | 08/05/2020 |
RBGM 100682 | 1 | 1 | 24/08/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Victoria | |||
Victoria |