| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 154274 | 1 | 1 | 30/10/2017 | |
| RBGC 194579 | 1 | 20/04/2020 | ||
| RBGC 194579 | 2 | 20/04/2020 | ||
| RBGC 154274 | 2 | 1 | 30/10/2017 | |
| RBGM 532111 | 1 | 1 | ||
| RBGM 508846 | 1 | 3 | ||
| RBGM 508847 | 1 | 3 | ||
| RBGM 508848 | 2 | 3 | ||
| RBGM 512616 | 1 | 1 | ||
| RBGM 508854 | 1 | 3 | ||
| RBGM 508855 | 1 | 3 | ||
| RBGM 508856 | 1 | 3 | ||
| RBGM 508851 | 1 | 3 | ||
| RBGM 508853 | 2 | 3 | ||
| RBGM 512615 | 1 | 1 | ||
| RBGM 519479 | 1 | 3 | ||
| RBGM 508845 | 1 | 3 | 27/07/1920 | |
| RBGM 535427 | 1 | 1 | ||
| RBGM 508849 | 1 | 3 | ||
| RBGM 991276 | 1 | W | 1 | 04/10/2004 |
| RBGM 991276 | 2 | W | 1 | 04/10/2004 |
| RBGM 991276 | 3 | W | 1 | 04/10/2004 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |