Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070716 | 5 | 3 | 26/09/2007 | |
RBGM 951387 | 7 | 3 | ||
RBGM 535562 | 1 | 1 | ||
RBGM 535562 | 2 | 1 | ||
RBGM 921515 | 1 | 3 | ||
RBGM 921515 | 2 | 3 | ||
RBGM 921515 | 3 | 3 | ||
RBGM 921515 | 14 | 3 | ||
RBGM 921515 | 15 | 3 | ||
RBGM 921515 | 16 | 3 | ||
RBGM 532354 | 1 | 3 | ||
RBGM 533503 | 1 | 3 | ||
RBGM 533504 | 1 | 3 | ||
RBGM 070716 | 1 | 3 | 26/09/2007 | |
RBGM 070716 | 2 | 3 | 26/09/2007 | |
RBGM 070716 | 3 | 3 | 26/09/2007 | |
RBGM 070716 | 4 | 3 | 26/09/2007 | |
RBGM 991121 | 1 | 3 | 07/06/2000 | |
RBGM 991121 | 2 | 3 | 07/06/2000 | |
RBGM 991121 | 3 | 3 | 07/06/2000 | |
RBGM 534075 | 1 | 1 | ||
RBGM 530018 | 1 | 3 | ||
RBGM 533442 | 1 | 1 | ||
RBGM 533474 | 3 | 3 | ||
RBGM 533551 | 1 | 3 | ||
RBGM 531551 | 1 | 3 | ||
RBGM 531551 | 2 | 3 | ||
RBGM 531551 | 3 | 3 | ||
RBGM 531551 | 4 | 3 | ||
RBGM 531551 | 5 | 3 | ||
RBGM 531551 | 6 | 3 | ||
RBGM 535061 | 1 | 1 | ||
RBGM 521546 | 1 | 3 | ||
RBGM 534734 | 1 | 1 | ||
RBGM 951387 | 1 | 3 | ||
RBGM 518881 | 1 | 3 | ||
RBGM 518881 | 2 | 3 | ||
RBGM 518881 | 3 | 3 | ||
RBGM 518881 | 4 | 3 | ||
RBGM 518881 | 5 | 3 | ||
RBGM 530104 | 1 | 3 | ||
RBGM 534773 | 1 | 1 | ||
RBGM 516341 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
Western Cape Province | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland | |||
Northern Provinces | |||
Gauteng |