| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 830827 | 6 | W | 3 | |
| RBGM 951621 | 1 | W | 1 | |
| RBGM 951621 | 2 | W | 1 | 17/04/1997 |
| RBGM 951621 | 5 | W | 1 | |
| RBGM 951621 | 7 | W | 1 | 04/10/2001 |
| RBGM 951621 | 11 | W | 1 | |
| RBGM 830827 | 1 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |