| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 506383 | 1 | 3 | ||
| RBGM 120362 | 1 | 3 | 17/10/2013 | |
| RBGM 506374 | 1 | 3 | ||
| RBGM 506380 | 1 | 3 | ||
| RBGM 529518 | 1 | 1 | ||
| RBGM 529519 | 1 | 1 | 22/09/2003 | |
| RBGM 812597 | 1 | 3 | ||
| RBGM 812597 | 3 | 3 | ||
| RBGM 812597 | 4 | 3 | ||
| RBGM 812597 | 5 | 3 | ||
| RBGM 812736 | 1 | 3 | ||
| RBGM 506373 | 1 | 3 | ||
| RBGM 506376 | 1 | 3 | ||
| RBGM 521358 | 1 | 1 | ||
| RBGM 820051 | 2 | 3 | ||
| RBGM 060385 | 1 | 2 | 27/10/2006 | |
| RBGM 060385 | 2 | 2 | 27/10/2006 | |
| RBGM 090270 | 1 | 1 | 31/05/2010 | |
| RBGM 090270 | 2 | 1 | 31/05/2010 | |
| RBGM 820051 | 1 | 3 | ||
| RBGM 820051 | 3 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Hong Kong |