| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 526059 | 1 | 2 | |
| RBGM 510016 | 1 | 1 | |
| RBGM 510017 | 1 | 1 | |
| RBGM 515961 | 1 | 1 | |
| RBGM 515962 | 1 | 1 | |
|
Ruscus aculeatus
–
Butcher's-Broom
|
|||
| RBGM 510274 | 1 | 3 | |
| RBGM 510276 | 1 | 3 | |
| RBGM 519481 | 1 | 1 | |
| RBGM 534195 | 1 | 1 | |
| RBGM 980873 | 26 | 1 | |
|
Sambucus australasica
–
Yellow Elderberry
|
|||
| RBGM 230048 | 5 | 1 | |
|
Sambucus nigra
–
European Elder
|
|||
| RBGM 510363 | 1 | 3 | |
| RBGM 230320 | 1 | 1 | |
| RBGM 241399 | 1 | 1 | |
| RBGM 110280 | 2 | 1 | |
|
Tsuga heterophylla
–
Western Hemlock
|
|||
| RBGM 511258 | 2 | 3 | |
|
Ulmus x hollandica 'Vegeta'
–
Huntingdon Elm
|
|||
| RBGM 526730 | 1 | 3 | |
| RBGM 519514 | 1 | 1 | |
| RBGM 231357 | 1 | 2 | |
|
Zieria smithii
–
Sandfly Zieria
|
|||
| RBGM 241402 | 1 | Z | 1 |
| RBGM 241402 | 2 | Z | 1 |
| RBGM 241402 | 3 | Z | 1 |