Embankment Group

Bed info.

Location
Melbourne
Section
North
Bed
Embankment Group
Stats
Number of plants
300
Number of accessions
199
Number of taxa
134
RBG Cranbourne
0
RBG Melbourne
300
201–300 of 300
Accession no. Plant no. Provenance type Identification status
RBGM 529037 2 1
RBGM 529037 3 1
RBGM 529037 4 1
Microlaena stipoidesWeeping Grass
RBGM 534192 1 1
Myoporum parvifoliumCreeping Myoporum
RBGM 160081 1 1
RBGM 160081 2 1
RBGM 160081 3 1
RBGM 160081 4 1
Nandina domesticaHeavenly Bamboo
RBGM 507751 1 3
RBGM 507937 1 3
RBGM 534211 1 1
RBGM 529049 1 1
RBGM 529049 2 1
RBGM 529049 3 1
Patersonia occidentalisLong Purple Flag
RBGM 980048 2 1
RBGM 980048 3 1
RBGM 980048 4 1
RBGM 980048 5 1
RBGM 980048 6 1
Petasites fragransWinter Heliotrope
RBGM 534216 1 1
Pittosporum tobiraJapanese Pittosporum
RBGM 521044 2 1
RBGM 533503 1 3
RBGM 533504 1 3
Plectranthus eckloniiCockspur Flower
RBGM 534213 1 1
RBGM 529038 1 3
RBGM 529038 2 3
RBGM 534212 1 1
Plectranthus saccatusPondoland Cockspur Flower
RBGM 150268 1 3
RBGM 150268 2 3
RBGM 150268 3 3
Poa labillardiereiCommon Tussock Grass
RBGM 010342 15 1
RBGM 231382 3 1
Poa morrisiiSoft Tussock-grass
RBGM 241183 2 W 1
RBGM 519479 1 3
RBGM 534217 1 1
RBGM 110616 1 Z 1
RBGM 110616 2 Z 1
RBGM 110616 3 Z 1
Pomaderris asperaHazel Pomaderris
RBGM 110618 1 1
RBGM 110271 1 Z 1
RBGM 130931 1 1
RBGM 130931 2 1
RBGM 130931 3 1
RBGM 050640 1 3
RBGM 050640 2 3
RBGM 110622 1 1
RBGM 110622 3 1
RBGM 111021 1 1
RBGM 111021 2 1
RBGM 100682 1 1
RBGM 030681 1 3
RBGM 110619 1 1
RBGM 050608 1 3
RBGM 120664 2 1
RBGM 120664 4 1
RBGM 111019 1 1
RBGM 110623 1 Z 1
RBGM 881049 1 W 3
RBGM 160197 3 1
Pomaderris repertaDenman Pomaderris
RBGM 060814 1 W 3
RBGM 050028 3 3
RBGM 110617 1 1
Prostanthera incisa 'Variegata'Cut-leaved Mint Bush
RBGM 000913 1 3
RBGM 000913 2 3
RBGM 000913 3 3
Prunus lusitanicaPortuguese Laurel
RBGM 529052 1 1
RBGM 534209 1 1
Prunus lusitanica 'Variegata'Variegated Portugal Laurel
RBGM 525932 1 3
Quercus suberCork Oak
RBGM 517647 1 3
RBGM 950722 6 1
RBGM 000485 4 W 1
RBGM 000485 11 W 1
RBGM 000485 12 W 1
RBGM 000485 13 W 1
RBGM 000485 14 W 1
RBGM 526059 1 2
RBGM 510016 1 1
RBGM 510017 1 1
RBGM 515961 1 1
RBGM 515962 1 1
RBGM 515971 1 1
RBGM 529047 1 1
RBGM 230377 1 1
Ruscus aculeatusButcher's-Broom
RBGM 510274 1 3
RBGM 510276 1 3
RBGM 519481 1 1
RBGM 534195 1 1
RBGM 980873 26 1
RBGM 980873 27 1
RBGM 980873 30 1
RBGM 170355 1 1
Sambucus nigraEuropean Elder
RBGM 510363 1 3
RBGM 100254 1 2
RBGM 230320 1 1
RBGM 110280 2 1
Tsuga heterophyllaWestern Hemlock
RBGM 511258 2 3
RBGM 526730 1 3
RBGM 231924 1 W 1
RBGM 519514 1 1
RBGM 231357 1 1
201–300 of 300