| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034455 | 2 | 1 | 21/10/2015 | |
| RBGC 034455 | 3 | 1 | 20/04/2018 | |
| RBGC 034455 | 5 | 1 | 01/05/2020 | |
| RBGC 034455 | 4 | 1 | 01/05/2020 | |
| RBGM 071004 | 1 | W | 3 | 25/06/2008 |
| RBGM 071004 | 4 | W | 3 | 25/06/2008 |
| RBGM 120814 | 3 | Z | 1 | 23/04/2014 |
| RBGM 120814 | 4 | Z | 1 | |
| RBGM 120814 | 5 | Z | 1 | |
| RBGM 120819 | 1 | Z | 3 | |
| RBGM 120819 | 2 | Z | 3 | 06/05/2014 |
| RBGM 812816 | 2 | 3 | ||
| RBGM 231475 | 1 | 1 | 06/12/2023 | |
| RBGM 130679 | 1 | 3 | 12/05/2014 | |
| RBGM 150376 | 2 | 1 | 11/05/2015 | |
| RBGM 150376 | 3 | 1 | 10/06/2015 | |
| RBGM 241402 | 1 | Z | 1 | 15/09/2025 |
| RBGM 241402 | 2 | Z | 1 | 15/09/2025 |
| RBGM 241402 | 3 | Z | 1 | 15/09/2025 |
| RBGM 231594 | 1 | 1 | 25/11/2024 | |
| RBGM 190816 | 2 | Z | 1 | 18/06/2021 |
| RBGM 190816 | 3 | Z | 1 | 18/06/2021 |
| RBGM 190816 | 4 | Z | 1 | 18/06/2021 |
| RBGM 071004 | 3 | W | 3 | 24/04/2008 |
| RBGM 071004 | 5 | W | 3 | 24/04/2008 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |