Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 511391 | 1 | 3 | ||
RBGM 533964 | 1 | 1 | ||
RBGM 519514 | 1 | 1 | ||
RBGM 990923 | 1 | 3 | 28/08/2000 | |
RBGM 990923 | 2 | 3 | 08/11/2000 | |
RBGM 941378 | 2 | 3 | ||
RBGM 941378 | 6 | 3 | ||
RBGM 941378 | 14 | 3 | ||
RBGM 941378 | 4 | 3 | ||
RBGM 941378 | 5 | 3 | ||
RBGM 527829 | 1 | 1 | ||
RBGM 527829 | 2 | 1 | ||
RBGM 990352 | 1 | 1 | ||
RBGM 990352 | 3 | 1 | ||
RBGM 990352 | 5 | 1 | 28/07/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China Southeast | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Nansei-shoto | |||
Nansei-shoto |