| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194154 | 1 | W | 11/10/2021 | |
| RBGC 194154 | 2 | W | 19/05/2022 | |
| RBGM 120664 | 2 | 1 | 16/10/2013 | |
| RBGM 120664 | 4 | 1 | ||
| RBGM 140078 | 5 | 1 | 03/10/2014 | |
| RBGM 221218 | 4 | 1 | 22/07/2024 | |
| RBGM 150387 | 1 | 1 | 20/04/2015 | |
| RBGM 150387 | 2 | 1 | 20/04/2015 | |
| RBGM 150387 | 3 | 1 | 20/04/2015 | |
| RBGM 150387 | 4 | 1 | 20/04/2015 | |
| RBGM 150387 | 5 | 1 | 20/04/2015 | |
| RBGM 221218 | 1 | 1 | 18/06/2024 | |
| RBGM 221218 | 2 | 1 | 18/06/2024 | |
| RBGM 221218 | 3 | 1 | 18/06/2024 | |
| RBGM 140078 | 4 | 1 | 25/09/2014 | |
| RBGM 140078 | 6 | 1 | 25/09/2014 | |
| RBGM 100396 | 2 | 3 | 22/07/2011 | |
| RBGM 130038 | 2 | 3 | 25/08/2014 | |
| RBGM 140078 | 1 | 1 | 25/08/2014 | |
| RBGM 220932 | 1 | 17/08/2023 | ||
| RBGM 081068 | 1 | 3 | 27/06/2011 | |
| RBGM 081068 | 2 | 3 | 27/06/2011 | |
| RBGM 200869 | 4 | 1 | 18/01/2021 | |
| RBGM 535379 | 1 | 1 | ||
| RBGM 535379 | 2 | 1 | ||
| RBGM 090616 | 2 | 2 | 11/05/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |