Rockery Bed

Bed info.

Location
Melbourne
Section
North
Bed
Rockery Bed
Stats
Number of plants
238
Number of accessions
166
Number of taxa
142
RBG Cranbourne
0
RBG Melbourne
238
101–200 of 238
Accession no. Plant no. Provenance type Identification status
Elettaria cardamomumCardamom (ctd)
RBGM 530182 3 1
RBGM 980001 8 3
RBGM 940964 2 1
RBGM 921717 1 1
RBGM 534904 1 1
RBGM 940955 4 1
RBGM 940963 3 1
RBGM 940953 3 W 1
RBGM 940968 1 1
RBGM 081329 1 1
RBGM 940967 1 1
RBGM 940967 2 1
RBGM 940967 3 1
RBGM 941921 5 W 1
RBGM 941921 6 W 1
RBGM 941921 7 W 1
RBGM 060937 1 2
RBGM 060937 2 2
RBGM 060937 3 2
RBGM 061100 1 1
Erythrina crista-galliCockscomb Coral Tree
RBGM 504646 1 3
RBGM 530113 1 1
Euonymus japonicus 'Aureomarginatus'Gilt-edged Japanese Spindle Tree
RBGM 524856 1 1
RBGM 990797 10 1
RBGM 990797 11 1
RBGM 990797 12 1
RBGM 990797 13 1
Ficus pumilaCreeping Fig
RBGM 505027 1 3
RBGM 505028 1 3
RBGM 514961 1 3
Forsythia suspensaGolden Bells
RBGM 505100 1 3
Fragaria vescaWoodland Strawberry
RBGM 534896 1 1
Furcraea foetidaMauritius Hemp
RBGM 532010 1 3
Hedera helixEnglish Ivy
RBGM 505511 1 3
RBGM 830105 7 3
RBGM 530187 1 2
RBGM 530187 2 2
RBGM 530187 3 2
RBGM 130461 2 1
RBGM 181068 3 1
RBGM 181068 4 1
RBGM 050580 1 3
Laurus nobilisBay Tree
RBGM 516253 1 1
RBGM 530775 1 1
RBGM 530775 2 1
RBGM 530775 3 1
Livistona australisCabbage Fan Palm
RBGM 780592 5 1
RBGM 060953 1 2
RBGM 060942 2 2
RBGM 060941 1 2
RBGM 060941 2 2
RBGM 060941 3 2
RBGM 070891 1 2
RBGM 070891 3 2
RBGM 181073 4 1
RBGM 060939 1 2
RBGM 060939 2 2
RBGM 060954 1 2
RBGM 060954 2 2
RBGM 060954 11 2
RBGM 060944 1 2
RBGM 515507 1 3
RBGM 507251 1 3
RBGM 514050 1 3
RBGM 050260 1 1
RBGM 905356 3 W 3
Magnolia liliifloraSlender Tulip Bush
RBGM 528917 1 1
RBGM 507645 1 3
RBGM 514170 1 3
RBGM 514170 2 3
RBGM 514170 3 3
Ochna serrulataBird's Eye Bush
RBGM 507923 1 3
Orthrosanthus polystachyusMany Spike Orthrosanthus
RBGM 100712 1 3
RBGM 211612 1 1
RBGM 970628 1 3
RBGM 170339 1 1
RBGM 190257 1 1
Philadelphus coronariusCommon Mock Orange
RBGM 508085 1 1
Philadelphus inodorusScentless Mock Orange
RBGM 508100 1 1
RBGM 514973 1 3
RBGM 190505 1 1
RBGM 508135 1 1
RBGM 508145 1 1
Phormium tenaxNew Zealand Flax
RBGM 508259 2 1
RBGM 190231 5 1
RBGM 190251 1 1
RBGM 061097 1 1
RBGM 061097 2 1
RBGM 505331 1 3
RBGM 525927 1 3
RBGM 525929 1 3
RBGM 525929 2 3
Prunus serotinaWild Black Cherry
RBGM 529530 1 3
RBGM 931224 1 W 1
Rhamnus alaternusCommon Buckthorn
RBGM 530111 1 2
RBGM 200881 1 1
RBGM 210888 1 1
RBGM 509961 1 1
Romneya coulteriCalifornian Tree Poppy
RBGM 970981 1 1
Romneya trichocalyxBristly Matilija Poppy
RBGM 040525 1 2
101–200 of 238