| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 505329 | 1 | 3 | ||
| RBGM 070699 | 1 | Z | 2 | 18/09/2008 |
| RBGM 505328 | 1 | 3 | ||
| RBGM 841408 | 3 | 3 | ||
| RBGM 923499 | 3 | W | 3 | |
| RBGM 505331 | 1 | 3 | ||
| RBGM 923499 | 4 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| Hainan | |||
| Hainan | |||
| China Southeast | |||
| Guangdong | |||
| Guangxi | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Indo-China | |||
| Vietnam | |||
| Vietnam |