Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034282 | 7 | 3 | 02/08/2007 | |
RBGC 034282 | 8 | 3 | 02/08/2007 | |
RBGC 034282 | 9 | 3 | 02/08/2007 | |
RBGM 150252 | 1 | 1 | 07/04/2015 | |
RBGM 150328 | 1 | 1 | 07/04/2015 | |
RBGM 150328 | 2 | 1 | 07/04/2015 | |
RBGM 200117 | 1 | 1 | 17/02/2020 | |
RBGM 200117 | 2 | 1 | 17/02/2020 | |
RBGM 150328 | 3 | 1 | 07/04/2015 | |
RBGM 181381 | 1 | 1 | 18/04/2019 | |
RBGM 190203 | 3 | 1 | 18/04/2019 | |
RBGC 034282 | 1 | 3 | 09/07/2007 | |
RBGM 120638 | 1 | 1 | 19/09/2012 | |
RBGM 060942 | 12 | 2 | 24/04/2008 | |
RBGM 060942 | 13 | 2 | 24/04/2008 | |
RBGM 060942 | 14 | 2 | 24/04/2008 | |
RBGM 060942 | 15 | 2 | 24/04/2008 | |
RBGM 060942 | 16 | 2 | 24/04/2008 | |
RBGM 060942 | 17 | 2 | 24/04/2008 | |
RBGM 060942 | 2 | 2 | 30/10/2006 | |
RBGC 034282 | 2 | 3 | 30/07/2007 | |
RBGC 034282 | 3 | 3 | 30/07/2007 | |
RBGC 034282 | 4 | 3 | 30/07/2007 | |
RBGC 034282 | 10 | 3 | 15/08/2007 | |
RBGC 034282 | 12 | 3 | 20/04/2018 | |
RBGM 190203 | 1 | 1 | 06/03/2019 | |
RBGM 190203 | 2 | 1 | 06/03/2019 | |
RBGC 034282 | 6 | 3 | 20/07/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Victoria | |||
Victoria |