| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 970723 | 1 | 1 | 03/10/1997 | |
| RBGM 970723 | 2 | 1 | 03/10/1997 | |
| RBGM 970723 | 3 | 1 | 03/10/1997 | |
| RBGM 514863 | 1 | 3 | ||
| RBGM 505100 | 1 | 3 | ||
| RBGM 532378 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| Sichuan | |||
| China North-Central | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| Shanxi | |||
| China Southeast | |||
| Anhui | |||
| Henan |