| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 507637 | 1 | 3 | ||
| RBGM 507638 | 1 | 3 | ||
| RBGM 507639 | 1 | 3 | ||
| RBGM 507640 | 1 | 3 | ||
| RBGM 507640 | 2 | 3 | ||
| RBGM 507641 | 1 | 3 | ||
| RBGM 507642 | 1 | 3 | ||
| RBGM 507643 | 1 | 3 | ||
| RBGM 512496 | 1 | 3 | ||
| RBGM 040027 | 7 | 3 | ||
| RBGM 040027 | 8 | 3 | ||
| RBGM 040027 | 9 | 3 | ||
| RBGM 161074 | 1 | 1 | 21/05/2019 | |
| RBGM 507644 | 1 | 3 | ||
| RBGM 040027 | 5 | 3 | 02/12/2004 | |
| RBGM 040027 | 6 | 3 | 02/12/2004 | |
| RBGM 030317 | 10 | 2 | 12/11/2004 | |
| RBGM 030317 | 11 | 2 | 12/11/2004 | |
| RBGM 030317 | 12 | 2 | 12/11/2004 | |
| RBGM 030317 | 13 | 2 | 12/11/2004 | |
| RBGM 529081 | 1 | 1 | ||
| RBGM 900960 | 5 | 1 | ||
| RBGM 030317 | 1 | 2 | 12/11/2004 | |
| RBGM 030317 | 2 | 2 | 12/11/2004 | |
| RBGM 030317 | 3 | 2 | 12/11/2004 | |
| RBGM 030317 | 4 | 2 | 12/11/2004 | |
| RBGM 030317 | 5 | 2 | 12/11/2004 | |
| RBGM 030317 | 6 | 2 | 12/11/2004 | |
| RBGM 030317 | 8 | 2 | 12/11/2004 | |
| RBGM 030317 | 9 | 2 | 12/11/2004 | |
| RBGM 533156 | 1 | 3 | ||
| RBGM 040027 | 1 | 3 | 02/12/2004 | |
| RBGM 040027 | 2 | 3 | 02/12/2004 | |
| RBGM 040027 | 3 | 3 | 02/12/2004 | |
| RBGM 040027 | 4 | 3 | 02/12/2004 | |
| RBGM 507656 | 1 | 3 | ||
| RBGM 507657 | 1 | 3 | ||
| RBGM 507658 | 1 | 3 | ||
| RBGM 507645 | 1 | 3 | ||
| RBGM 514929 | 1 | 1 | ||
| RBGM 523268 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Norfolk Is. | |||
| Lord Howe I. | |||
| New Zealand | |||
| New Zealand North | |||
| New Zealand North | |||
| New Zealand South | |||
| New Zealand South |