| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 220939 | 1 | 1 | 24/10/2022 | |
| RBGM 230616 | 1 | 1 | 06/12/2023 | |
| RBGM 921724 | 2 | 3 | 08/04/2003 | |
| RBGM 940967 | 1 | 1 | ||
| RBGM 940967 | 2 | 1 | ||
| RBGM 940967 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province |