| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 514170 | 1 | 3 | 28/03/2002 | |
| RBGM 514170 | 2 | 3 | 28/03/2002 | |
| RBGM 514170 | 3 | 3 | 28/03/2002 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southeastern Europe | |||
| Bulgaria | |||
| Bulgaria | |||
| Greece | |||
| Greece | |||
| Turkey-in-Europe | |||
| Turkey-in-Europe | |||
| Yugoslavia | |||
| Asia-temperate | |||
| Caucasus | |||
| North Caucasus | |||
| Transcaucasus | |||
| Western Asia | |||
| Turkey | |||
| Turkey |